FamilySearch Adds 19,206,333 Images to New United Kingdom, World War I Service Records, 1914-1920, Collection
FamilySearch has added 23.9 million indexed records and images this week with new browsable image collections from Belgium, Brazil, Colombia, England, Italy, Mexico, and the United States. Notable collection updates include the 19,206,333 images from the new United Kingdom, World War I Service Records, 1914-1920, collection, the 2,005,113 index records from the United States, World War I Draft Registration Cards, 1917-1918, collection, and the 930,622 index records from the U.S., New York, New York Passenger and Crew Lists, 1925-1942, collection. See the table below for the full list of updates. Search these diverse collections and more than 3.5 billion other records for free at FamilySearch.org.Searchable historic records are made available on FamilySearch.org through the help of thousands of volunteers from around the world. These volunteers transcribe (index) information from digital copies of handwritten records to make them easily searchable online. More volunteers are needed (particularly those who can read foreign languages) to keep pace with the large number of digital images being published online at FamilySearch.org. Learn more about volunteering to help provide free access to the world’s historic genealogical records online at FamilySearch.org.
FamilySearch is the largest genealogy organization in the world. FamilySearch is a nonprofit, volunteer-driven organization sponsored by The Church of Jesus Christ of Latter-day Saints. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch and its predecessors have been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. Patrons may access FamilySearch services and resources for free at FamilySearch.org or through more than 4,600 family history centers in 132 countries, including the main Family History Library in Salt Lake City, Utah.
Collection | Indexed Records | Digital Images | Comments |
---|---|---|---|
Belgium, Liège, Civil Registration, 1621-1910 | 0 | 3,198,973 | New browsable image collection. |
Belgium, Luxembourg, Civil Registration, 1608-1912 | 0 | 794,954 | New browsable image collection. |
Brazil, Civil Registration, 1870-2012 | 0 | 608,365 | Added images to an existing collection. |
Brazil, Piauí, Civil Registration, 1875-2012 | 0 | 103,398 | Added images to an existing collection. |
Brazil, Rio de Janeiro, Immigration Cards, 1900-1965 | 132,929 | 241,847 | Added index records and images to an existing collection. |
Colombia, Catholic Church Records, 1600-2010 | 0 | 1,234,380 | Added images to an existing collection. |
Colombia, Valle del Cauca, Miscellaneous Records, 1549-1955 | 0 | 82,009 | New browsable image collection. |
Czech Republic, Land Records, 1450-1889 | 0 | 128,500 | Added images to an existing collection. |
India, Gujarat Diocese Protestant Church Records, 1854-2012 | 0 | 39,573 | New browsable image collection. |
Italy, Cuneo, Saluzzo, Civil Registration (Tribunale), 1866-1942 | 0 | 470,403 | New browsable image collection. |
Italy, Ragusa, Modica, Civil Registration (Tribunale), 1866-1942 | 0 | 26,653 | New browsable image collection. |
Italy, Salerno, Vallo della Lucania, Civil Registration (Tribunale), 1866-1929 | 0 | 109,257 | Added images to an existing collection. |
Italy, Torino, Torino, Military Conscriptions (Comune), 1790-1886 | 0 | 23,904 | New browsable image collection. |
Korea, Collection of Genealogies, 1500-2012 | 0 | 2,830 | Added images to an existing collection. |
Mexico, San Luis Potosí, Miscellaneous Records, 1570-1842 | 0 | 121,496 | Added images to an existing collection. |
New Zealand, Probate Records, 1860-1962 | 0 | 77,458 | Added images to an existing collection. |
Peru, Junín, Civil Registration, 1890-2005 | 0 | 20,019 | New browsable image collection. |
Peru, Lima, Civil Registration, 1874-1996 | 0 | 23,232 | Added images to an existing collection. |
Peru, Puno, Civil Registration, 1890-2005 | 0 | 11,762 | Added images to an existing collection. |
Poland, Radom Roman Catholic Church Books, 1587-1966 | 11,043 | 0 | Added index records to an existing collection. |
Russia, Samara Church Books, 1869-1917 | 442,772 | 1,232 | Added index records and images to an existing collection. |
Spain, Cádiz, Testaments, 1550-1920 | 0 | 91,400 | Added images to an existing collection. |
Ukraine, Kyiv Orthodox Consistory Church Book Duplicates, 1840-1845 | 651,980 | 48,922 | Added index records and images to an existing collection. |
United Kingdom, World War I Service Records, 1914-1920 | 0 | 19,206,333 | New browsable image collection. |
U.S., Illinois, Lee County Records, 1830-1954 | 0 | 108,387 | New browsable image collection. |
U.S., Missouri, Cole County Circuit Court Case Files, 1820-1926 | 0 | 27,710 | New browsable image collection. |
U.S., New York, New York Passenger and Crew Lists, 1925-1942 | 930,622 | 0 | Added index records to an existing collection. |
U.S., New York, State Census, 1875 | 0 | 23 | Added images to an existing collection. |
U.S., North Carolina, Civil Action Court Papers, 1712-1970 | 0 | 35,267 | Added images to an existing collection. |
U.S., Ohio, Deaths, 1908-1953 | 19,236 | 25 | Added index records and images to an existing collection. |
U.S., Texas, Deaths, 1977-1986 | 0 | 41,065 | Added images to an existing collection. |
United States, World War I Draft Registration Cards, 1917-1918 | 2,005,113 | 0 | Added index records to an existing collection. |
No comments:
Post a Comment